RESULT OF BRANCH PHARMACY
| BATCH | SEMESTER | MONTH/YEAR | DOWNLOAD |
|---|---|---|---|
| - | 1st & 2nd Year | HSBTE | Dec, 2019 | Click Here |
| - | 1st & 2nd Year | HBSTE | Oct, 2020 | Click Here |
| - | 1st & 2nd Year | HSBTE | Sep, 2021 | Click Here |
| - | 1st & 2nd Year | HSBTE | Feb, 2022 | Click Here |
| - | 1st & 2nd Year | HSBTE | July, 2022 | Click Here |
| 2021 | 1st & 2nd Year | July, 2023 | Click Here |
| - | 1st & 2nd Year | HSBTE | Feb, 2023 | Click He |
| 2020 | 1st Year | June, 2024 | Click Here |
| 2020 | 1st Year | Dec, 2024 | Click Here |
| 2020 | 2nd Year | June, 2024 | Click Here |
| 2020 | 2nd Year | Dec, 2024 | Click Here |
| 2021 | 1st Year | Jun, 2024 | Click Here |
| 2021 | 2nd Year | Jun, 2024 | Click Here |
| 2021 | 2nd Year | Jun, 2024 | Click Here |
| 2021 | 1st Year | Dec, 2024 | Click Here |
| 2021 | 2nd Year | Dec, 2024 | Click Here |
| 2022 | 1st Year | Jun, 2024 | Click Here |
| 2022 | 2nd Year | Jun, 2024 | Click Here |
| 2022 | 1st Year | Dec, 2024 | Click Here |
| 2022 | 2nd Year | Dec, 2024 | Click Here |
| 2023 | 1st Year | Jun, 2024 | Click Here |
| 2023 | 1st Year | Dec 2024 | Click Here |
